None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201294 | OSHER CC MB 1 | 63862 |
| 6101002 | CC UCBEYE PRIMARY CARE EMV | 10008485, 10008486 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -1 | — | 158055 |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 146740 |
| 4900002 | CC UBCP EAST BAY PEDS MED GRP ORINDA | — | — | +1 | 10008644 | — |
| 5201049 | PED ONCOLOGY MB | — | — | +1 | 36657 | — |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | -2 | — | 10007455, 10007456 |
| 9104001 | CC UBCP ADROUNY WOMENS HEALTH | — | — | -1 | — | 027355734 |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 161111 |
802 department(s) unchanged.