None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206043 | BCH OAK OPC ENT | — | — | +1 | 163996 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 146773 |
| 3208001 | SOD GEN DENT PRE-D CITYWIDE | — | — | +1 | 116439 | — |
| 50100044 | CARD FAC SHRADER ND | — | — | +1 | 109140 | — |
| 5201062 | PED DERM MB | — | — | -1 | — | 158053 |
| 5201314 | OPHTH VISUAL FIELD MB 490 FL3 | — | — | +1 | 10004281 | — |
| 5201387 | DERM SPR RES 4 | — | — | +1 | 10000239 | — |
| 5201401 | OPHTH VISUAL FIELD MB 490 FL4 | — | — | +1 | 10004284 | — |
| 5201423 | ORTHOTIC & PROS MZ | — | — | -1 | — | 029743473 |
| 7101002 | BTBH SCHEDULING | — | — | +4 | 022142814, 024605198, 025606443, 029672508 | — |
| 7900040 | CC CIP SFOMG LEN BAL | — | — | +1 | 10008649 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 128223 | — |
| 9400002 | CC UBCP PACIFIC PEDIATRICS CASTRO | — | — | +1 | 12575 | — |
798 department(s) unchanged.