None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100038 | THYROID PARN | — | — | +2 | 158249, 164401 | — |
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | +2 | 142915, 147003 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | +7 | 026069062, 163919, 163939, 163953, 163971 + 2 more | — |
| 5201058 | PBC NEUROLOGY MB | — | — | +1 | 146829 | — |
| 5201430 | CANCER GRP VISITS MB1 | — | — | +1 | 10008284 | — |
| 5201450 | PSYCH PEDS PRITZKER | — | — | +1 | 152346 | — |
| 7101002 | BTBH SCHEDULING | — | — | +2 | 023608284, 028529766 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 154427 | — |
803 department(s) unchanged.