None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201566 | NEURO BAYFRONT | 26252 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100073 | ENDO PARN | — | — | +3 | 158249, 158252, 164401 | — |
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | +1 | 027171172 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | +1 | 10000045 | — |
| 6100002 | CC UCBEYE BINOCULAR VISION MH | — | — | -4 | — | 023241466, 10007434, 10007435, 10007436 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -4 | — | 10007337, 10007338, 10007492, 145827 |
| 6800001 | CC UBCP ALMADEN PEDIATRICS SAN JOSE | — | — | -1 | — | 151596 |
805 department(s) unchanged.