None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100073 | ENDO PARN | — | — | +1 | 147482 | — |
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | +1 | 10008178 | — |
| 20206041 | BCH OAK OPC PED SICKLE CELL | — | — | +1 | 022438444 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 163809 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 026687590 |
| 5201455 | PSYCH HALP PRITZKER | — | — | -1 | — | 121068 |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | -1 | — | 022354575 |
| 5801974 | MHMC OCCUPATIONAL THERAPY OP | — | — | -1 | — | 026740787 |
| 6100001 | CC UCBEYE DRY EYE MH | — | — | +1 | 10007383 | — |
| 6100009 | CC UCBEYE MYOPIA MH | — | — | -1 | — | 10007429 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | 0 | 10007412, 10007413 | 028991495, 10008289 |
| 6100021 | CC UCBEYE SPORTS VISION TC | — | — | -1 | — | 152006 |
| 7101002 | BTBH SCHEDULING | — | — | -3 | — | 021455738, 024562076, 029105780 |
| 9010211 | LUNG TR ROSEVILLE | — | — | +1 | 115531 | — |
| 9105001 | CC UBCP SILICON VALLEY MFM | — | — | -1 | — | 024160376 |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +2 | 141450, 83578 | — |
799 department(s) unchanged.