| Dept ID | Dept Name | Providers |
|---|---|---|
| 7900075 | CC CIP SFOMG CAL OTO | 101790 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | -1 | — | 110395 |
| 20206019 | BCH OAK OPC CRANIOFACIAL | — | — | -1 | — | 105945 |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 141163 |
| 20212048 | BCH OAK PED PAIN MED WC | — | — | +1 | 157903 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 026234856 |
| 5305008 | ECG STRESS LAB ADULT ACC | — | — | -1 | — | 10002481 |
| 6100009 | CC UCBEYE MYOPIA MH | — | — | -1 | — | 025224940 |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | -2 | — | 10007474, 10007518 |
| 6100021 | CC UCBEYE SPORTS VISION TC | — | — | -2 | — | 023241466, 130997 |
| 9010359 | NEUROSURG CHOMP | — | — | +1 | 162136 | — |
804 department(s) unchanged.