None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 9010218 | PED DIABETES SANTA ROSA | 125686 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206004 | BCH OAK OPC PT | — | — | +1 | 029406337 | — |
| 20206036 | BCH OAK OPC PEDIATRIC SURGERY | — | — | -1 | — | 029713112 |
| 5201430 | CANCER GRP VISITS MB1 | — | — | -1 | — | 10008357 |
| 5201444 | PSYCH EMBED ONC MZ | — | — | +1 | 025507807 | — |
| 5201572 | PED GENDER MB | — | — | -1 | — | 104182 |
| 6100021 | CC UCBEYE SPORTS VISION TC | — | — | -1 | — | 148360 |
808 department(s) unchanged.