| Dept ID | Dept Name | Providers |
|---|---|---|
| 1100115 | NEURO EXPEDITED CARE | 136134 |
| 20206054 | BCH OAK PED PULM HTN | 125755 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20208001 | BCH OAK FQ TEEN | — | — | +1 | 58887 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 163815 | — |
| 5201058 | PBC NEUROLOGY MB | — | — | +2 | 146472, 146850 | — |
| 5201430 | CANCER GRP VISITS MB1 | — | — | +1 | 10008285 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 023152903 | — |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | +1 | 022612444 | — |
807 department(s) unchanged.