None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 9020749 | POP HLTH COMM OUTREACH | 136392, 157894, 80101 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 5201444 | PSYCH EMBED ONC MZ | — | — | +1 | 152342 | — |
| 6101004 | CC UCBEYE SPORTS VISION EMV | — | — | +1 | 022612444 | — |
| 6101005 | CC UCBEYE PEDS EMV | — | — | +1 | 024795445 | — |
| 6101006 | CC UCBEYE MYOPIA EMV | — | — | +1 | 020857025 | — |
| 7500000 | CC UBCP TRIVLY PED PLS | — | — | -1 | — | 106321 |
| 9010366 | HEP MARIN | — | — | +1 | 72364 | — |
807 department(s) unchanged.