None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | -2 | — | 131548, 83655 |
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | +1 | 138432 | — |
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | — | — | +1 | 112737 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 10000033 |
| 3202011 | SOD PROSTH PARN | — | — | +3 | 020080024, 020277067, 027553742 | — |
| 5201444 | PSYCH EMBED ONC MZ | — | — | +1 | 152934 | — |
| 5201450 | PSYCH PEDS PRITZKER | — | — | +3 | 029569373, 152337, 152342 | — |
| 5201517 | PED NEONAT PRITZKER | — | — | -1 | — | 59936 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 156389 |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | +1 | 022079842 | — |
| 6100008 | CC UCBEYE MEDICAL EXAM MH | — | — | +1 | 023152903 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 022612444 | — |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | +1 | 024795445 | — |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | +1 | 10008478 | — |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 023541592 |
| 7900049 | CC CIP SFOMG BRO OTO | — | — | -1 | — | 151302 |
| 8001098 | SFH WALNUT CREEK NEUROSURG | — | — | +1 | 025120080 | — |
| 9040048 | OL KIDNEY TR MONTEREY | — | — | -1 | — | 115581 |
| 9400002 | CC UBCP PACIFIC PEDIATRICS CASTRO | — | — | -1 | — | 12575 |
795 department(s) unchanged.