| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201589 | PED HEM PRITZKER | 145164 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206010 | BCH OAK OPC EEG | — | — | +1 | 10007286 | — |
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | — | — | -1 | — | 10008320 |
| 20206026 | BCH OAK OPC NEURO ONC | — | — | -1 | — | 027299775 |
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | +1 | 027191832 | — |
| 20228001 | BCH OAK BERT | — | — | +1 | 111304 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +3 | 152540, 152981, 158053 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 146724 |
| 3202001 | SOD PED DENT PARN | — | — | -4 | 020563383, 020833489, 021455035, 024332892, 028142677 | 020346045, 021264338, 022668107, 022791974, 026367656 + 4 more |
| 3208001 | SOD GEN DENT PRE-D CITYWIDE | — | — | -1 | — | 116439 |
| 50100046 | ENDO HAYES ND | — | — | -1 | — | 10008186 |
| 5201430 | CANCER GRP VISITS MB1 | — | — | -1 | — | 10008285 |
| 5201450 | PSYCH PEDS PRITZKER | — | — | +8 | 152338, 152339, 152340, 152341, 152343 + 3 more | — |
| 5601092 | MH PODIATRY SRF | — | — | +1 | 132565 | — |
| 6002067 | SMH PHILIPPA GEN MED | — | — | 0 | 159438 | 159782 |
| 6100003 | CC UCBEYE CONTACT LENS MH | — | — | +1 | 020857025 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 023746209 | — |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | +1 | 022079842 | — |
| 6101006 | CC UCBEYE MYOPIA EMV | — | — | +1 | 024795445 | — |
| 6600007 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES SANTA CRUZ | — | — | -1 | — | 133792 |
| 6600008 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES MONTEREY | — | — | +1 | 153463 | — |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 024585853 |
| 7900000 | CC CIP SFOMG SUT OTO | — | — | -1 | — | 101790 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 91840 | — |
790 department(s) unchanged.