| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201323 | CANCER GENETICS FPO MZ3 | 157138 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206004 | BCH OAK OPC PT | — | — | -1 | — | 028848653 |
| 20206041 | BCH OAK OPC PED SICKLE CELL | — | — | -1 | — | 022438444 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -1 | — | 023051717 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -6 | — | 020599106, 021950035, 022040943, 024332892, 025613589 + 1 more |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 159438 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 029770799 | — |
| 8001027 | SFH FTR OCC MED | — | — | -1 | — | 32244 |
| 9010182 | KIDNEY TR POST FRESNO TNG | — | — | -1 | — | 115581 |
| 9010366 | HEP MARIN | — | — | -1 | — | 72364 |
803 department(s) unchanged.