None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205034 | BCH OAK CT SCANNING | — | — | +1 | 50000205 | — |
| 20206011 | BCH OAK OPC NEUROLOGY | — | — | -1 | — | 020592580 |
| 20206027 | BCH OAK OPC NEUROSURGERY | — | — | +1 | 124850 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 158056 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 028560092 |
| 5801072 | MHMC RAD US | — | — | +1 | 50000426 | — |
| 6300002 | CC UBCP SF BAY PEDS MV | — | — | +1 | 70760 | — |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -1 | — | 89765 |
| 7105002 | HOME HEALTH SCHEDULING | — | — | +1 | 026331660 | — |
| 9010210 | CANCER CENTER GENETICS BOPC | — | — | +1 | 029601275 | — |
802 department(s) unchanged.