None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20243014 | BCH OAK SR SPORTS MEDICINE | — | — | +1 | 023680101 | — |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | +1 | 020210142 | — |
| 6100001 | CC UCBEYE DRY EYE MH | — | — | -1 | — | 123071 |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -2 | — | 10007782, 10007783 |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -2 | — | 10009271, 41528 |
| 7026001 | CC UBCP PINWHEEL PEDIATRICS | — | — | -1 | — | 027813955 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 028765709 | — |
| 9600001 | CC UBCP NEELA PAREKH MD | — | — | -1 | — | 123727 |
804 department(s) unchanged.