None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206019 | BCH OAK OPC CRANIOFACIAL | — | — | +1 | 026668780 | — |
| 20206025 | BCH OAK OPC NEPHROLOGY | — | — | +1 | 104820 | — |
| 20206028 | BCH OAK OPC ORTHOPAEDICS | — | — | +1 | 122862 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +2 | 151990, 157580 | — |
| 4900001 | CC UBCP EAST BAY PEDS MED GRP BERKELEY | — | — | +1 | 10008643 | — |
| 5201050 | PED BMT MB | — | — | +1 | 125990 | — |
| 5201444 | PSYCH EMBED ONC MZ | — | — | +1 | 147050 | — |
| 5201492 | PSYCH IOP PRITZKER | — | — | +1 | 021387519 | — |
| 5201591 | PSYCH EMBED BAYFRONT PC | — | — | +1 | 161298 | — |
| 7023003 | CC UBCP PPMG ALAMEDA | — | — | +2 | 127730, 89765 | — |
802 department(s) unchanged.