None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206010 | BCH OAK OPC EEG | — | — | -1 | — | 10007286 |
| 20206011 | BCH OAK OPC NEUROLOGY | — | — | -1 | — | 85591 |
| 20206039 | BCH OAK OPC THALASSEMIA | — | — | +1 | 33021 | — |
| 20206046 | BCH OAK OPC RHEUMATOLOGY | — | — | -1 | — | 108639 |
| 5201041 | PED RENAL MB | — | — | -1 | — | 80107 |
| 5201049 | PED ONCOLOGY MB | — | — | +1 | 027299775 | — |
| 7023003 | CC UBCP PPMG ALAMEDA | — | — | -1 | — | 10006722 |
805 department(s) unchanged.