None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201577 | FLU PSYCH PRITZKER | 10008365 |
| 9010254 | PRIMARY CARE SAN MATEO FLU | 10005067 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1000086 | REHAB OUTPT MBSS | — | — | +1 | 38273 | — |
| 1100038 | THYROID PARN | — | — | -1 | — | 152599 |
| 1100039 | TRANSFUSION PARN | — | — | -1 | — | 10000359 |
| 20206018 | BCH OAK OPC AUDIOLOGY | — | — | +1 | 023557473 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 020833489 |
| 3202011 | SOD PROSTH PARN | — | — | -1 | — | 029479169 |
| 3202013 | SOD GEN DENT PARN FACULTY | — | — | -1 | — | 029479169 |
| 3209001 | SOD SAT PROS SAN MATEO | — | — | +1 | 021098462 | — |
| 5201049 | PED ONCOLOGY MB | — | — | +1 | 024457152 | — |
| 5201430 | CANCER GRP VISITS MB1 | — | — | -1 | — | 10008284 |
| 5601117 | MH WOMENS WELLNESS GB | — | — | +1 | 10008618 | — |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 021225669 |
| 7900045 | CC CIP SFOMG SUT ALG 1139 | — | — | +1 | 162773 | — |
| 7900060 | CC CIP SFOMG NOR 110 ALG | — | — | +1 | 162773 | — |
| 9010223 | PED PRIM NEONAT SANTA ROSA | — | — | -2 | — | 151222, 59936 |
797 department(s) unchanged.