| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201591 | PSYCH EMBED BAYFRONT PC | 026606376 |
| 5201593 | OPHTH PED MYOPIA 490 FL3 | 028385656 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | +2 | 024750770, 124855 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 023267156 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -1 | — | 021264338 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -3 | — | 023897333, 026509208, 029992245 |
| 5201542 | POP HLTH DISEASE MGMT | — | — | +1 | 022520563 | — |
807 department(s) unchanged.