None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100035 | LIPID PARN | — | — | +1 | 73032 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -1 | — | 028239374 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -1 | — | 026535963 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +3 | 020033411, 024174658, 028568855 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 021424189 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | — | 153080 |
806 department(s) unchanged.