| Dept ID | Dept Name | Providers |
|---|---|---|
| 6002064 | SMH PHILIPPA DERM | 10008243 |
| 6002121 | OP CLIN LAB SMH | 10007873, 10007874 |
| 8001099 | OP CLIN LAB SFH | 10007875, 10007876 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 6002002 | SMH LAB | 10007873, 10007874 |
| 8001000 | SFH LAB | 10007875, 10007876 |
| 9010334 | URO SURG ONC WHIPPLE | 10007603 |
| 9010367 | ADULT INFUSION REDWOOD CITY | 10008260 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2030017 | DERM RES MZ DIVIS 4 | — | — | +1 | 10001173 | — |
| 5201460 | ENDO BONE PARN | — | — | -1 | — | 104182 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 023839160 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | +1 | 027378843 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | 0 | 029258886 | 154427 |
804 department(s) unchanged.