None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201541 | POP HLTH UTILIZATION | 60248 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206032 | BCH OAK OPC SPORTS MEDICINE | — | — | -1 | — | 022371751 |
| 20213001 | BCH OAK WC SPORTS MEDICINE | — | — | -1 | — | 028766533 |
| 20243014 | BCH OAK SR SPORTS MEDICINE | — | — | -1 | — | 022811368 |
| 2030017 | DERM RES MZ DIVIS 4 | — | — | -1 | — | 10001173 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 38957 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -1 | — | 029137924 |
| 4060004 | PED CARD MARIN | — | — | -1 | — | 51470 |
| 5201542 | POP HLTH DISEASE MGMT | — | — | +1 | 024186538 | — |
| 5801036 | MHMC INTEGRATIVE WELLNESS CENTER | — | — | -1 | — | 022738496 |
| 9010287 | ORTHOTIC & PROS RWS | — | — | -1 | — | 026545012 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | — | 161531 |
| 9400001 | CC UBCP PACIFIC PEDIATRICS WEBSTER | — | — | -1 | — | 22085 |
801 department(s) unchanged.