| Dept ID | Dept Name | Providers |
|---|---|---|
| 3209001 | SOD SAT PROS SAN MATEO | 161297 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100035 | LIPID PARN | — | — | -1 | — | 73032 |
| 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | — | — | -1 | — | 147078 |
| 20206042 | BCH OAK OPC ONCOLOGY | — | — | -1 | — | 028311173 |
| 3202001 | SOD PED DENT PARN | — | — | -7 | — | 021709738, 021950035, 026490847, 027343896, 028033827 + 2 more |
| 3202010 | SOD GEN DENT PARN | — | — | -1 | — | 029479169 |
| 5201588 | PULM INTEGRATE PARN | — | — | +1 | 025794272 | — |
| 5309022 | REHAB OT FP MZ | — | — | +1 | 024551533 | — |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | -1 | — | 027408715 |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | -1 | — | 143496 |
| 9300004 | CC CIP CAL PAC ORTHO SR | — | — | -1 | — | 151178 |
803 department(s) unchanged.