| Dept ID | Dept Name | Providers |
|---|---|---|
| 7900076 | CC CIP SFOMG CAL AUD | 10008629 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206003 | BCH OAK OPC OT | — | — | +1 | 029494846 | — |
| 20206041 | BCH OAK OPC PED SICKLE CELL | — | — | -1 | — | 147079 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -1 | — | 157580 |
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | — | — | -1 | — | 112737 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -2 | — | 025155656, 029947462 |
| 5601092 | MH PODIATRY SRF | — | — | +1 | 10008619 | — |
| 5801043 | MHMC PREADMISSION CENTER | — | — | -1 | — | 141910 |
| 6600005 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES FREMONT | — | — | -1 | — | 133792 |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -1 | — | 122923 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 022630487, 026304766 | 029713112 |
| 9105001 | CC UBCP SILICON VALLEY MFM | — | — | +1 | 020262598 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | — | 83578 |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 152696 |
799 department(s) unchanged.