| Dept ID | Dept Name | Providers |
|---|---|---|
| 4800001 | CC UBCP ROMIE LANE PEDS | 10008622, 122612, 20525, 35459, 77718 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | +1 | 024530693 | — |
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | -1 | — | 127361 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 027938059 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -1 | — | 027617703 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +6 | 020563383, 022030167, 023293376, 024505687, 024567745 + 1 more | — |
| 3204001 | SOD DENT ONC MB | — | — | +1 | 135190 | — |
| 5201472 | PED WELLNESS CENTER | — | — | +1 | 28093 | — |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | +1 | 10008625 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 029108644 | — |
| 9000400 | UCSF HEALTH CONTACT CENTER | — | — | +1 | 10006728 | — |
| 9104001 | CC UBCP ADROUNY WOMENS HEALTH | — | — | +1 | 027355734 | — |
| 9300003 | CC CIP CAL PAC ORTHO CLINIC 715 | — | — | +1 | 138247 | — |
799 department(s) unchanged.