| Dept ID | Dept Name | Providers |
|---|---|---|
| 5201590 | PULM CF PARN | 10000200 |
| 5601119 | MH RHEUM NV | 157385 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1000028 | RAD ONC PARN | — | — | +1 | 82600 | — |
| 20205012 | BCH OAK CCP THERAPY | — | — | +1 | 022307268 | — |
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | — | — | +1 | 10005975 | — |
| 20206034 | BCH OAK OPC UROLOGY | — | — | +1 | 10005975 | — |
| 20206036 | BCH OAK OPC PEDIATRIC SURGERY | — | — | +1 | 10005975 | — |
| 5201067 | OCC HEALTH MB | — | — | +1 | 10005531 | — |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 026096594 |
802 department(s) unchanged.