None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20209001 | BCH OAK PSYCHIATRY | — | — | -1 | — | 127370 |
| 5201054 | ORTHOTIC & PROS MB | — | — | -1 | — | 020283040 |
| 5601077 | MH GASTRO COMM HOSP NV | — | — | +1 | 121658 | — |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -2 | — | 027134519, 12009 |
| 7500000 | CC UBCP TRIVLY PED PLS | — | — | -1 | — | 145159 |
| 9040048 | OL KIDNEY TR MONTEREY | — | — | -1 | — | 75377 |
803 department(s) unchanged.