| Dept ID | Dept Name | Providers |
|---|---|---|
| 6101002 | CC UCBEYE PRIMARY CARE EMV | 10008485, 10008486 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | -1 | — | 131964 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 021831797 |
| 5201048 | PED HEM MB | — | — | -1 | — | 132657 |
| 5309046 | REHAB OT HAND MZ 1600 | — | — | +1 | 024551533 | — |
| 5601106 | MH PHYSICAL THERAPY NV | — | — | +1 | 028738524 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -2 | — | 10007372, 10007373 |
| 6500001 | CC UBCP SOUTH EAST BAY PEDS | — | — | +1 | 135528 | — |
| 6800001 | CC UBCP ALMADEN PEDIATRICS SAN JOSE | — | — | +1 | 151596 | — |
| 7028001 | CC UBCP CASTRO VALLEY PEDIATRICS | — | — | +1 | 122923 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 026014092 | — |
798 department(s) unchanged.