None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205109 | BCH OAK ALLERGY | — | — | +1 | 021451885 | — |
| 20210002 | BCH OAK CAST EPSDT | — | — | +1 | 023365752 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 10000045 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 023750334 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 161111 | — |
803 department(s) unchanged.