| Dept ID | Dept Name | Providers |
|---|---|---|
| 5309021 | REHAB PT NEURO PARN | 61971 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 9000912 | WALNUT CREEK PEDS LINK | 41695 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20208001 | BCH OAK FQ TEEN | — | — | +1 | 026758631 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -1 | — | 158056 |
| 4900001 | CC UBCP EAST BAY PEDS MED GRP BERKELEY | — | — | +1 | 10008523 | — |
| 5201006 | BRST CANCER SRVOR MB 3 | — | — | +1 | 150073 | — |
| 5601115 | MH OB UROGYN SAUS | — | — | -1 | — | 20159 |
| 6101006 | CC UCBEYE MYOPIA EMV | — | — | +1 | 028991495 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 141450 |
800 department(s) unchanged.