| Dept ID | Dept Name | Providers |
|---|---|---|
| 6101007 | CC UCBEYE CONTACT LENS EMV | 10008566, 10008567, 10008568 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205109 | BCH OAK ALLERGY | — | — | -1 | — | 021451885 |
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | +1 | 136347 | — |
| 20206032 | BCH OAK OPC SPORTS MEDICINE | — | — | +1 | 029917572 | — |
| 20213001 | BCH OAK WC SPORTS MEDICINE | — | — | +1 | 029917572 | — |
| 4900002 | CC UBCP EAST BAY PEDS MED GRP ORINDA | — | — | +2 | 029479896, 10008524 | — |
| 5201452 | PSYCH EAT DIS PRITZKER | — | — | +1 | 022591507 | — |
| 6101006 | CC UCBEYE MYOPIA EMV | — | — | -1 | — | 10008472 |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -1 | — | 027813955 |
| 9010346 | LUNG TR SACRAMENTO | — | — | +1 | 50596 | — |
| 9040048 | OL KIDNEY TR MONTEREY | — | — | +1 | 74654 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 91273 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 91593 |
795 department(s) unchanged.