None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 6002064 | SMH PHILIPPA DERM | 10008243 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 158051 | — |
| 5201572 | PED GENDER MB | — | — | +1 | 132305 | — |
| 5601076 | MH GASTRO MED CTR GB | — | — | +1 | 121658 | — |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -1 | — | 116907 |
| 9600001 | CC UBCP NEELA PAREKH MD | — | — | +1 | 123727 | — |
802 department(s) unchanged.