None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -1 | — | 151990 |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 026758631 |
| 3202001 | SOD PED DENT PARN | — | — | -5 | — | 022300321, 022946685, 024002255, 024501686, 025137514 |
| 6101005 | CC UCBEYE PEDS EMV | — | — | +1 | 90592 | — |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -1 | — | 131440 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 020678496 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | +1 | 029238631 | — |
| 7500000 | CC UBCP TRIVLY PED PLS | — | — | +1 | 106321 | — |
800 department(s) unchanged.