None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | -3 | — | 021475405, 023800956, 027938059 |
| 7002000 | CC UBCP BANCROFT PEDS | — | — | -1 | — | 10006724 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 028155455 |
| 9010182 | KIDNEY TR POST FRESNO TNG | — | — | -1 | — | 126742 |
| 9104001 | CC UBCP ADROUNY WOMENS HEALTH | — | — | -1 | — | 027355734 |
803 department(s) unchanged.