None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | -1 | — | 32194 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 027340298 |
| 50100046 | ENDO HAYES ND | — | — | +1 | 023129786 | — |
| 5201455 | PSYCH HALP PRITZKER | — | — | +1 | 121068 | — |
| 5201517 | PED NEONAT PRITZKER | — | — | -1 | — | 47665 |
| 6300001 | CC UBCP SF BAY PEDS SF | — | — | +1 | 140437 | — |
| 6600007 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES SANTA CRUZ | — | — | +2 | 133792, 153463 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 024585853 | — |
| 8001098 | SFH WALNUT CREEK NEUROSURG | — | — | +1 | 025120080 | — |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | -1 | — | 161111 |
| 9300004 | CC CIP CAL PAC ORTHO SR | — | — | -1 | — | 159210 |
797 department(s) unchanged.