None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 20211003 | BCH OAK FQ MOBILE | 44789 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 020879409 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | +1 | 027617703 | — |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +2 | 022040943, 023602782 | — |
| 5201048 | PED HEM MB | — | — | +1 | 153122 | — |
| 5201074 | PBC EPILEPSY MB | — | — | -1 | — | 77913 |
| 6600002 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES BLOSSOM HILL | — | — | +1 | 133792 | — |
802 department(s) unchanged.