None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -1 | — | 112737 |
| 20210001 | BCH OAK FQ CAST HIGH SCHOOL | — | — | +1 | 58517 | — |
| 5601075 | MH GASTRO ENDO CTR GB | — | — | +1 | 121658 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | -1 | — | 022639447 |
| 9010182 | KIDNEY TR POST FRESNO TNG | — | — | +1 | 75377 | — |
| 9010366 | HEP MARIN | — | — | +1 | 136270 | — |
803 department(s) unchanged.