None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 5201048 | PED HEM MB | — | — | -1 | — | 153122 |
| 5201387 | DERM SPR RES 4 | — | — | -1 | — | 10002477 |
| 5601032 | MH INTERNAL MED NV | — | — | -1 | — | 79502 |
| 5601103 | MH CONTINUOUS CARE SRF | — | — | +1 | 150767 | — |
| 7026001 | CC UBCP PINWHEEL PEDIATRICS | — | — | +1 | 42620 | — |
| 7900048 | CC CIP SFOMG SUT OTO 1139 | — | — | -1 | — | 023213234 |
803 department(s) unchanged.