None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 20206054 | BCH OAK PED PULM HTN | 125755 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206004 | BCH OAK OPC PT | — | — | +1 | 028848653 | — |
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | +1 | 029600640 | — |
| 20224001 | BCH OAK FF CARDIOLOGY | — | — | -1 | — | 36235 |
| 3202001 | SOD PED DENT PARN | — | — | +1 | 024257255 | — |
| 5201058 | PBC NEUROLOGY MB | — | — | -1 | — | 029406568 |
| 6100001 | CC UCBEYE DRY EYE MH | — | — | +1 | 150476 | — |
| 6101004 | CC UCBEYE SPORTS VISION EMV | — | — | +1 | 152006 | — |
| 7900003 | CC CIP SFOMG WEB OTO | — | — | +1 | 160845 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | -1 | 141450 | 128223, 91273 |
800 department(s) unchanged.