None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206004 | BCH OAK OPC PT | — | — | -1 | — | 028848653 |
| 20206009 | BCH OAK OPC EPILEPSY | — | — | +1 | 158653 | — |
| 20206014 | BCH OAK OPC CDC NEONAT FU | — | — | -1 | — | 151222 |
| 20206034 | BCH OAK OPC UROLOGY | — | — | +1 | 029930880 | — |
| 20206042 | BCH OAK OPC ONCOLOGY | — | — | -1 | — | 72035 |
| 5309046 | REHAB OT HAND MZ 1600 | — | — | -1 | — | 024551533 |
| 5309048 | REHAB PT OSHER 1545 | — | — | +1 | 026777151 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +3 | 10007411, 10007943, 10008562 | — |
| 6100018 | CC UCBEYE CONTACT LENS TC | — | — | -2 | — | 10007466, 10007467 |
| 6101004 | CC UCBEYE SPORTS VISION EMV | — | — | +1 | 10008553 | — |
| 6300001 | CC UBCP SF BAY PEDS SF | — | — | -1 | — | 140437 |
| 7101003 | BTBH MARIN PALL | — | — | +1 | 43687 | — |
| 9010366 | HEP MARIN | — | — | -1 | — | 136270 |
797 department(s) unchanged.