None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 6600006 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES MOUNTAIN VIEW | 153463 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206011 | BCH OAK OPC NEUROLOGY | — | — | +1 | 020592580 | — |
| 3202007 | SOD ENDODONTICS PARN | — | — | -2 | — | 47664, 70885 |
| 5201116 | CARD GENETICS MB | — | — | -1 | — | 81287 |
| 5201423 | ORTHOTIC & PROS MZ | — | — | +1 | 029743473 | — |
| 5201517 | PED NEONAT PRITZKER | — | — | +1 | 59936 | — |
| 5305012 | ADULT ECHO MB 6 | — | — | +1 | 10008551 | — |
| 5801017 | MHMC OAK 3 L&D POSTPARTUM | — | — | +2 | 580130001, 580130002 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -1 | — | 10007342 |
| 6101006 | CC UCBEYE MYOPIA EMV | — | — | +2 | 10008471, 10008472 | — |
| 7023003 | CC UBCP PPMG ALAMEDA | — | — | +1 | 131458 | — |
| 7024001 | CC UBCP OBGYN HERC | — | — | -1 | — | 108697 |
| 7026001 | CC UBCP PINWHEEL PEDIATRICS | — | — | -1 | — | 29861 |
798 department(s) unchanged.