None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +1 | 029260866 | — |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | +1 | 100054205 | — |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -1 | — | 027142991 |
| 3202007 | SOD ENDODONTICS PARN | — | — | -1 | — | 37212 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +8 | 022946685, 023878242, 023897333, 024332892, 025225038 + 3 more | — |
| 4900001 | CC UBCP EAST BAY PEDS MED GRP BERKELEY | — | — | +1 | 58517 | — |
| 5201062 | PED DERM MB | — | — | +1 | 56894 | — |
| 5201452 | PSYCH EAT DIS PRITZKER | — | — | -1 | — | 022591507 |
| 5601032 | MH INTERNAL MED NV | — | — | -2 | — | 11233, 34923 |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | +1 | 023241466 | — |
801 department(s) unchanged.