| Dept ID | Dept Name | Providers |
|---|---|---|
| 9010373 | OHNS SINUS RWS | 110144, 113750 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | — | — | -1 | — | 133016 |
| 3202001 | SOD PED DENT PARN | — | — | +2 | 023267156, 026813832 | — |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -1 | — | 022668107 |
| 5201058 | PBC NEUROLOGY MB | — | — | +1 | 141074 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +3 | 10008391, 10008549, 10008550 | — |
| 6101004 | CC UCBEYE SPORTS VISION EMV | — | — | +1 | 150248 | — |
| 6101005 | CC UCBEYE PEDS EMV | — | — | +1 | 023241466 | — |
| 7023003 | CC UBCP PPMG ALAMEDA | — | — | +1 | 42620 | — |
| 7101002 | BTBH SCHEDULING | — | — | 0 | 023931645 | 024640617 |
| 9010183 | NEURO FRESNO | — | — | +1 | 103735 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 91593 | — |
799 department(s) unchanged.