| Dept ID | Dept Name | Providers |
|---|---|---|
| 6101006 | CC UCBEYE MYOPIA EMV | 10008467, 10008468, 10008469, 10008470 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 3202001 | SOD PED DENT PARN | — | — | +8 | 021614615, 022422307, 022597470, 023602782, 025099987 + 3 more | — |
| 4900001 | CC UBCP EAST BAY PEDS MED GRP BERKELEY | — | — | +1 | 62415 | — |
| 6100018 | CC UCBEYE CONTACT LENS TC | — | — | +1 | 10007483 | — |
| 6101003 | CC UCBEYE SVACH EMV | — | — | +1 | 028991495 | — |
| 6101004 | CC UCBEYE SPORTS VISION EMV | — | — | +2 | 023241466, 130997 | — |
| 6101005 | CC UCBEYE PEDS EMV | — | — | +1 | 028991495 | — |
| 6600005 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES FREMONT | — | — | +1 | 159751 | — |
802 department(s) unchanged.