None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 1000079 | RAD MEG ML | 10001449 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 023051717 |
| 20241001 | BCH OAK BEH HEALTH &PSYCHIATRY | — | — | +1 | 025129842 | — |
| 3202001 | SOD PED DENT PARN | — | — | +1 | 028560092 | — |
| 5601083 | MH ORTHO SRF | — | — | +1 | 44234 | — |
| 5601117 | MH WOMENS WELLNESS GB | — | — | +1 | 5000331 | — |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | -1 | — | 10006720 |
799 department(s) unchanged.