| Dept ID | Dept Name | Providers |
|---|---|---|
| 4900001 | CC UBCP EAST BAY PEDS MED GRP BERKELEY | 117102, 154701, 42557, 42805, 44739 + 2 more |
| 4900002 | CC UBCP EAST BAY PEDS MED GRP ORINDA | 117102, 154701, 42557, 42625, 42805 + 4 more |
| 6101004 | CC UCBEYE SPORTS VISION EMV | 152007 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5309018 | REHAB PT RHEUM PARN | 61971 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | — | — | +1 | 133016 | — |
| 20241001 | BCH OAK BEH HEALTH &PSYCHIATRY | — | — | +1 | 127370 | — |
| 3202001 | SOD PED DENT PARN | — | — | -2 | — | 026813832, 027587088 |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -1 | — | 025901562 |
| 5201460 | ENDO BONE PARN | — | — | -1 | — | 152601 |
| 7001000 | CC UBCP HILLTOP PEDS | — | — | -1 | — | 027134519 |
| 7022001 | CC UBCP LAUREL HEIGHTS PEDIATRIC AND ADOLESCENT CARE | — | — | -1 | — | 96826 |
| 9010287 | ORTHOTIC & PROS RWS | — | — | +2 | 026540898, 026545012 | — |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 161531 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 128223 | — |
793 department(s) unchanged.