None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | -1 | — | 136347 |
| 3202015 | SOD GEN DENT PRE-D CDC | — | — | +13 | 021350590, 021455035, 021950035, 023940448, 025053273 + 8 more | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 145827 | — |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 020089777 | — |
| 7500000 | CC UBCP TRIVLY PED PLS | — | — | -1 | — | 106321 |
| 9300001 | CC CIP CAL PAC ORTHO CLINIC 108 | — | — | +1 | 83578 | — |
798 department(s) unchanged.