None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1000052 | CARD CATH PARN | — | — | -1 | — | 144484 |
| 20206007 | BCH OAK OPC CARDIOLOGY | — | — | -1 | — | 83655 |
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | -1 | — | 138432 |
| 2030003 | DERM RES MZ DIVIS 3 | — | — | -1 | — | 152540 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 022215198 |
| 5201569 | ID NTM PARN | — | — | +1 | 028521755 | — |
| 6600002 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES BLOSSOM HILL | — | — | -1 | — | 133792 |
797 department(s) unchanged.