None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5201463 | PSYCH SCHWAB PRITZKER | 136610 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206019 | BCH OAK OPC CRANIOFACIAL | — | — | +1 | 021302930 | — |
| 20206046 | BCH OAK OPC RHEUMATOLOGY | — | — | +1 | 027549187 | — |
| 3208001 | SOD GEN DENT PRE-D CITYWIDE | — | — | +1 | 116439 | — |
| 5201058 | PBC NEUROLOGY MB | — | — | +1 | 029766904 | — |
| 5201583 | OPHTH OPTICAL MB 490 FL1 | — | — | +1 | 10007288 | — |
| 7023002 | CC UBCP PPMG OAKLAND | — | — | +1 | 122923 | — |
| 7900000 | CC CIP SFOMG SUT OTO | — | — | +2 | 10002587, 101790 | — |
| 7900038 | CC CIP SFOMG NOR 110 | — | — | +1 | 10008533 | — |
795 department(s) unchanged.