| Dept ID | Dept Name | Providers |
|---|---|---|
| 50103019 | COLORECTAL SURG POPC | 10007612, 146604 |
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206004 | BCH OAK OPC PT | — | — | -1 | — | 023668759 |
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | +1 | 131964 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 025990029 |
| 5201050 | PED BMT MB | — | — | +1 | 023738248 | — |
| 5201569 | ID NTM PARN | — | — | -1 | — | 028521755 |
| 5801086 | MHMC SPEECH PATHOLOGY OP | — | — | +1 | 027408715 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | +1 | 023098502 | — |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | +1 | 143496 | — |
795 department(s) unchanged.