None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20209003 | BCH OAK CRBC | — | — | +1 | 021091244 | — |
| 3202001 | SOD PED DENT PARN | — | — | -4 | 021589890, 021970835, 023163629, 023800956, 023897333 + 3 more | 020413233, 020599106, 020834719, 022533368, 022552558 + 7 more |
| 3208001 | SOD GEN DENT PRE-D CITYWIDE | — | — | -1 | — | 116439 |
| 5201460 | ENDO BONE PARN | — | — | +1 | 147482 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | -1 | — | 10007374 |
| 6800001 | CC UBCP ALMADEN PEDIATRICS SAN JOSE | — | — | +1 | 151596 | — |
| 7100004 | BTBH SF COUNSELING | — | — | -1 | — | 024582116 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 025894072 | — |
795 department(s) unchanged.